Player Details
J Ward Jim Ward
68
Rating
21
Age
MID
Position
£5,400,000
Value
Player Details
Details
| Name | Jim Ward |
| Position | MID
|
| Nationality | United States of America |
| Age | 21 |
| Height | 5' 8" |
| Foot | Right |
| Team | West Ham United |
Awards
Awards
None
Notes
Notes
| Contract | 2 more seasons |
| Value | £5,400,000 |
| Wage | £11,250 per week |
| Style | |
| Match Bans | 0 |
Remarks
Remarks
This player has severe bruising and will be out of action for 1 week
Player Stats
Stats
68
Rating
| Handling |
26
|
| Tackling |
43
|
| Marking |
60
|
| Heading |
37
|
| Passing |
79
|
| Speed |
64
|
| Shooting |
47
|
| Reflexes |
29
|
| Condition |
82
|
| Form |
Good
|
| Morale |
Average
|
| Rating |
68
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 25 | 23 | 2 | - |
| Clean Sheets | - | - | - | - |
| Goals | 1 | 1 | - | - |
| Assists | 2 | 2 | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 25 | 23 | 2 | - |
| Clean Sheets | - | - | - | - |
| Goals | 1 | 1 | - | - |
| Assists | 2 | 2 | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 170 |
| Clean Sheets | - |
| Goals | 5 |
| Assists | 25 |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
United States of America