Player Details
N Young Neil Young
54
Rating
20
Age
MID
Position
£2,100,000
Value
Player Details
Details
| Name | Neil Young |
| Position | MID (RM ) |
| Nationality | Scotland |
| Age | 20 |
| Height | 6' 0" |
| Foot | Right |
| Team | Almere City FC |
Awards
Awards
None
Notes
Notes
| Contract | ending |
| Value | £2,100,000 |
| Wage | £5,000 per week |
| Style | |
| Match Bans | 0 |
Remarks
Remarks
This player's contract ends this season.
Player Stats
Stats
54
Rating
| Handling |
26
|
| Tackling |
34
|
| Marking |
60
|
| Heading |
25
|
| Passing |
48
|
| Speed |
55
|
| Shooting |
37
|
| Reflexes |
21
|
| Condition |
100
|
| Form |
Positive
|
| Morale |
Average
|
| Rating |
54
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 26 | 23 | 3 | - |
| Clean Sheets | - | - | - | - |
| Goals | 1 | 1 | - | - |
| Assists | 6 | 6 | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | 1 | 1 | - | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 26 | 23 | 3 | - |
| Clean Sheets | - | - | - | - |
| Goals | 1 | 1 | - | - |
| Assists | 6 | 6 | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | 1 | 1 | - | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 109 |
| Clean Sheets | - |
| Goals | 3 |
| Assists | 17 |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
Scotland