Match Report
| Derby County | Derby County | | | Norwich City | Norwich City | ||||||||||||||||
| Computer Player | Computer Player | Computer Player | Computer Player | ||||||||||||||||||
| Anthony Scales | A. Scales | ![]() | 58 | G | ![]() | 1 | ![]() | G | 62 | ![]() | Alfred Boertien | A. Boertien | |||||||||
| Fredrik Ljungberg | F. Ljungberg | ![]() | 45 | D | ![]() | 2 | ![]() | D | 62 | ![]() | Bill Wright-Phillips | B. Wright-Phillips | |||||||||
| Jacob Taylor | J. Taylor | ![]() | 44 | D | ![]() | 3 | ![]() | D | 55 | ![]() | Sylvain Joachim | S. Joachim | |||||||||
| Gareth Marsden | G. Marsden | ![]() | 44 | D | ![]() | 4 | ![]() | D | 54 | ![]() | Eugenio Fini | E. Fini | |||||||||
| Ian Delaney | I. Delaney | ![]() | 43 | D | ![]() | 5 | ![]() | D | 51 | ![]() | Nigel Draper | N. Draper | |||||||||
| Rio Mcgovern | R. Mcgovern | ![]() | 53 | M | ![]() | 6 | ![]() | M | 50 | ![]() | Nicholas Johnson | N. Johnson | |||||||||
| Alberto Philips | A. Philips | ![]() | 47 | M | ![]() | 7 | ![]() | M | 48 | ![]() | Niccolo Jobson | N. Jobson | |||||||||
| Jody Kasper | J. Kasper | ![]() | 41 | M | ![]() | 8 | ![]() | M | 48 | ![]() | Alun Bridge | A. Bridge | |||||||||
| Alun Ball | A. Ball | ![]() | 41 | M | ![]() | 9 | ![]() | M | 47 | ![]() | Kemal Windass | K. Windass | |||||||||
| Carl Cole | C. Cole | ![]() | 50 | A | ![]() | 10 | ![]() | A | 52 | ![]() | John Cort | J. Cort | |||||||||
| Jody Ball | J. Ball | ![]() | 49 | A | ![]() | 11 | ![]() | A | 48 | ![]() | Carlton Bellamy | C. Bellamy | |||||||||
|   | |||||||||||||||||||||
| Liam Priestley | L. Priestley | ![]() | 45 | G | ![]() | 12 | ![]() | G | 50 | ![]() | Nicky Mercer | N. Mercer | |||||||||
| David Wise | D. Wise | ![]() | 44 | A | ![]() | 13 | ![]() | A | 47 | ![]() | Sebastian Ortega | S. Ortega | |||||||||
| Danny Lampard | D. Lampard | ![]() | 44 | A | ![]() | 14 | ![]() | M | 45 | ![]() | Leon Kerr | L. Kerr | |||||||||
![]() today's match is sponsored by E-Energy |
Match Report
It's a beautiful clear and sunny day here at Pride Park Stadium where Derby County play host to Norwich City. A crowd of 2,737 fill this 3,000 capacity stadium.
The pitch is in good condition.
Both Derby County and Norwich City are lined up in a 4-4-2 formation.
Today's match is refereed by Anthony Wetherall.
The pitch is in good condition.
Both Derby County and Norwich City are lined up in a 4-4-2 formation.
Today's match is refereed by Anthony Wetherall.
0.00
Norwich City start the game by kicking off the first half!
6.32
Jacob Taylor passes the ball forward to Alberto Philips. Alberto Philips threads the ball through to Jody Ball. Jody Ball knocks in a cross ball which is cleared easily by the defence.
10.20
Alberto Philips deftly passes the ball to his team mate, Carl Cole. Carl Cole shoots from outside the area. Alfred Boertien gets down and covers it.
20.05
Carlton Bellamy comes in with a late challenge on Gareth Marsden. The referee calls over Carlton Bellamy and shows him a yellow card! Gareth Marsden stretches but gets up unharmed.
21.47
33.42
Kemal Windass advances with the ball. Kemal Windass lofts in a cross ball towards Carlton Bellamy. Carlton Bellamy knocks the ball goalwards with his head but Anthony Scales is on top of it.
34.22
Seeing a gap ahead, Nicholas Johnson plays the ball forward to John Cort. John Cort knocks in a cross ball which is cleared by the defence.
40.02
Rio Mcgovern hits a low pass to Carl Cole. Carl Cole knocks in a cross ball but it is headed clear by Nigel Draper.
44.38
45.00
Jacob Taylor advances with the ball. Jacob Taylor makes an attacking run forward. Jacob Taylor knocks in a cross ball but it is headed clear by Nigel Draper.
45.00
The whistle blows and the first half comes to an end!
Both teams emerge for the second half. Derby County have changed their lineup with Danny Lampard replacing Alberto Philips, David Wise replacing Alun Ball and Liam Priestley replacing Rio Mcgovern. Norwich City appear unchanged since the first half. The Norwich City players seem much more motivated whilst the Derby County players look more relaxed than they were earlier in the game.
45.00
Derby County kick off the second half!
57.20
Sylvain Joachim flicks the ball to his team mate, Alun Bridge. With imagination, Alun Bridge laces a weighted ball forward to John Cort. John Cort whips in a cross ball towards Carlton Bellamy. Carlton Bellamy jumps high and flicks the ball with his head but it flies just off target!
61.45
Jacob Taylor knocks the ball to his team mate, Jody Kasper. Jody Kasper sees a break and surges forward. Jody Kasper shoots from 20 yards but it goes wide for a goal kick.
66.23
Eugenio Fini sees Nicholas Johnson in space ahead and quickly passes the ball. Nicholas Johnson sees Carlton Bellamy in space ahead and quickly passes the ball. Carlton Bellamy skips past Jacob Taylor! Carlton Bellamy muscles his way past his marker and unleashes a shot at goal. Fantastic reaction save from Anthony Scales!
67.11
Alun Bridge changes direction and makes an attacking run forward. Alun Bridge plays a scrappy one-two with John Cort and stumbles forward towards the goal... Some good footwork from Alun Bridge provides some space. He shoots at goal but it slams into the crowd!
75.05
John Cort clumsily knocks into Jacob Taylor. The referee reaches into his pocket ... it's a yellow card! Jacob Taylor runs off the knock.
89.57
Eugenio Fini kicks a strong pass forward to Alun Bridge. Alun Bridge flicks a high pass forward. Carlton Bellamy holds off his marker to collect the ball on his thigh. Carlton Bellamy tries a spectacular long range effort. The ball comes in low, but Anthony Scales comfortably smothers it!
90.00
Full-time is reached with the referee blowing his whistle!
Match Statistics
Goals
1
0
Shots on Target
2
3
Shots off Target
1
2
Offsides
0
0
Fouls
0
2
Yellow Cards
0
2
Red Cards
0
0
Possession
39.1%
60.9%
Play Area
24.6%
49.3%
26.1%
Scorers
| Carl Cole 21 |
Man of the Match
| The man of the match was awarded to Carl Cole of Derby County |
Match Ratings
| 1. | Anthony Scales (GK) | 8 | |
| 2. | Fredrik Ljungberg (DEF) | 6 | |
| 3. | Jacob Taylor (DEF) | 8 | |
| 4. | Gareth Marsden (DEF) | 6 | |
| 5. | Ian Delaney (DEF) | 6 | |
| 6. | Rio Mcgovern (MID) | 6 | |
| 7. | Alberto Philips (MID) | 6 | |
| 8. | Jody Kasper (MID) | 6 | |
| 9. | Alun Ball (MID) | 6 | |
| 10. | Carl Cole (ATT) | ![]() | 9 |
| 11. | Jody Ball (ATT) | 7 | |
| 12. | Liam Priestley (GK) | 6 | |
| 13. | David Wise (ATT) | 6 | |
| 14. | Danny Lampard (ATT) | 6 | |
| 1. | Alfred Boertien (GK) | 6 | |
| 2. | Bill Wright-Phillips (DEF) | 6 | |
| 3. | Sylvain Joachim (DEF) | 9 | |
| 4. | Eugenio Fini (DEF) | 6 | |
| 5. | Nigel Draper (DEF) | 6 | |
| 6. | Nicholas Johnson (MID) | 6 | |
| 7. | Niccolo Jobson (MID) | 6 | |
| 8. | Alun Bridge (MID) | 8 | |
| 9. | Kemal Windass (MID) | 6 | |
| 10. | John Cort (ATT) | ![]() | 6 |
| 11. | Carlton Bellamy (ATT) | ![]() | 6 |
| 12. | Nicky Mercer (GK) | 0 | |
| 13. | Sebastian Ortega (ATT) | 0 | |
| 14. | Leon Kerr (MID) | 0 | |







0-0
0-0
0-0
0-0
1-0
1-0
