Match Report
| SSV Reutlingen | SSV Reutlingen | | | SC Freiburg | SC Freiburg | ||||||||||||||||
| Computer Player | Computer Player | Computer Player | Computer Player | ||||||||||||||||||
| Duncan Mcgreal | D. Mcgreal | ![]() | 60 | G | ![]() | 1 | ![]() | G | 61 | ![]() | Samir Kurth | S. Kurth | |||||||||
| Matthias Arendt | M. Arendt | ![]() | 61 | D | ![]() | 2 | ![]() | D | 64 | ![]() | Uwe Haller | U. Haller | |||||||||
| Simon Zick | S. Zick | ![]() | 57 | D | ![]() | 3 | ![]() | D | 64 | ![]() | Tomasz Queudrue | T. Queudrue | |||||||||
| Simon Wesselmann | S. Wesselmann | ![]() | 56 | D | ![]() | 4 | ![]() | D | 56 | ![]() | Eric Stiepermann | E. Stiepermann | |||||||||
| Kevin Henderson | K. Henderson | ![]() | 49 | D | ![]() | 5 | ![]() | D | 52 | ![]() | Bakary Pfeiffer | B. Pfeiffer | |||||||||
| Duncan Morrison | D. Morrison | ![]() | 64 | M | ![]() | 6 | ![]() | M | 74 | ![]() | Jonas Klimek | J. Klimek | |||||||||
| Rodrigo Postiga | R. Postiga | ![]() | 59 | M | ![]() | 7 | ![]() | M | 73 | ![]() | Arno Walter | A. Walter | |||||||||
| Hannes Haller | H. Haller | ![]() | 56 | M | ![]() | 8 | ![]() | M | 65 | ![]() | Florian Kurth | F. Kurth | |||||||||
| Nick Priestley | N. Priestley | ![]() | 48 | M | ![]() | 9 | ![]() | M | 64 | ![]() | Hauke Reimers | H. Reimers | |||||||||
| David Haller | D. Haller | ![]() | 63 | A | ![]() | 10 | ![]() | A | 69 | ![]() | Simon Knapp | S. Knapp | |||||||||
| Marc Zick | M. Zick | ![]() | 61 | A | ![]() | 11 | ![]() | A | 60 | ![]() | Nico Augstein | N. Augstein | |||||||||
|   | |||||||||||||||||||||
| Alexander Thiele | A. Thiele | ![]() | 57 | A | ![]() | 12 | ![]() | M | 62 | ![]() | Hauke Klimek | H. Klimek | |||||||||
| Simon Töpfer | S. Töpfer | ![]() | 57 | A | ![]() | 13 | ![]() | G | 59 | ![]() | Hannes Cziommer | H. Cziommer | |||||||||
| Nicolas Will | N. Will | ![]() | 56 | A | ![]() | 14 | ![]() | A | 55 | ![]() | Kai Müller | K. Müller | |||||||||
![]() today's match is sponsored by SkateUK |
Match Report
Rain falls steadily from above here at Kreuzeiche Stadion where SSV Reutlingen play host to SC Freiburg. A crowd of 8,586 fill this 10,000 capacity stadium.
The pitch is in poor condition.
Both SSV Reutlingen and SC Freiburg are lined up in a 4-4-2 formation.
Today's match is refereed by Stefan Diakite.
The pitch is in poor condition.
Both SSV Reutlingen and SC Freiburg are lined up in a 4-4-2 formation.
Today's match is refereed by Stefan Diakite.
0.00
The whistle blows and SSV Reutlingen kick off!
2.29
Uwe Haller sees Florian Kurth in space ahead and quickly passes the ball. Florian Kurth sees Simon Knapp in space ahead and quickly passes the ball. Simon Knapp shoots from 20 yards but is denied by Duncan Mcgreal. Excellent save.
4.12
Simon Wesselmann sees Hannes Haller in space ahead and quickly passes the ball. Hannes Haller sees Marc Zick in space ahead and quickly passes the ball. Marc Zick knocks in a cross ball which is cleared by the defence.
10.28
Florian Kurth clumsily knocks into Rodrigo Postiga. The referee reaches into his pocket ... it's a yellow card! Rodrigo Postiga hobbles a bit, but should be okay.
15.07
Florian Kurth flicks a high ball forward to Nico Augstein who takes it down. Nico Augstein shoots from 20 yards. The ball rattles the crossbar bouncing back into play. The loose ball is cleared by the defence.
28.25
Florian Kurth hacks Rodrigo Postiga from behind! The referee calls over Florian Kurth and warns him to calm down! Rodrigo Postiga stretches but gets up unharmed.
30.15
Arno Walter barges into Nick Priestley. The referee brings Arno Walter to one side and gives him a warning! Nick Priestley stretches but gets up unharmed.
34.54
Arno Walter catches Hannes Haller on the ankles. Arno Walter is shown the yellow card! Hannes Haller runs off the knock.
45.00
The whistle blows and the first half comes to an end!
Both teams emerge for the second half. SSV Reutlingen appear unchanged since the first half. SC Freiburg also appear unchanged since the first half.
45.00
The second half starts with SC Freiburg kicking off!
47.36
Matthias Arendt threads the ball through to Rodrigo Postiga. Rodrigo Postiga hits a low pass to David Haller. David Haller controls the ball perfectly and tries a long range shot on goal. The ball flies into the top corner - goal!!
54.44
Kevin Henderson deftly passes the ball to his team mate, Duncan Morrison. Duncan Morrison sees David Haller in space ahead and quickly passes the ball. David Haller skips past Eric Stiepermann! David Haller rockets a shot on goal. The ball flies a good few feet wide of the post.
59.23
Kevin Henderson flicks a high pass forward. Duncan Morrison holds off his marker to collect the ball on his thigh. Duncan Morrison chips the ball to his team mate, Marc Zick. Marc Zick tries a spectacular long range effort but connects badly and the ball goes wide!
60.20
Nick Priestley threads the ball through to Marc Zick. Marc Zick deftly passes the ball to his team mate, David Haller but the linesman indicates offside!
61.16
Arno Walter flicks a high pass forward. Simon Knapp comfortably collects the pass. Simon Knapp tries a spectacular long range effort. The keeper is more than a match for it. Great keeping!
72.33
SSV Reutlingen are in full control of this game.
75.10
Hauke Reimers flicks a high pass forward. Simon Knapp collects the pass. Simon Knapp finds some space and shoots from distance but it flies well off target!
77.43
SC Freiburg have made 2 substitutions with Hannes Cziommer replacing Florian Kurth and Kai Müller replacing Simon Knapp .
78.50
Hannes Cziommer catches Hannes Haller on the ankles. Hannes Cziommer is warned by the referee! Hannes Haller hobbles a bit, but should be okay.
81.10
Rodrigo Postiga sees David Haller in space ahead and quickly passes the ball. David Haller deftly passes the ball to his team mate, Marc Zick but the linesman indicates offside!
90.00
Full-time is reached with the referee blowing his whistle!
Match Statistics
Goals
1
0
Shots on Target
1
2
Shots off Target
2
2
Offsides
3
0
Fouls
0
5
Yellow Cards
0
2
Red Cards
0
0
Possession
71.6%
28.4%
Play Area
25.4%
55.2%
19.4%
Scorers
| David Haller 47 |
Man of the Match
| The man of the match was awarded to David Haller of SSV Reutlingen |
Match Ratings
| 1. | Duncan Mcgreal (GK) | 7 | |
| 2. | Matthias Arendt (DEF) | 6 | |
| 3. | Simon Zick (DEF) | 7 | |
| 4. | Simon Wesselmann (DEF) | 6 | |
| 5. | Kevin Henderson (DEF) | 7 | |
| 6. | Duncan Morrison (MID) | 7 | |
| 7. | Rodrigo Postiga (MID) | 7 | |
| 8. | Hannes Haller (MID) | 7 | |
| 9. | Nick Priestley (MID) | 6 | |
| 10. | David Haller (ATT) | ![]() | 9 |
| 11. | Marc Zick (ATT) | 6 | |
| 12. | Alexander Thiele (ATT) | 0 | |
| 13. | Simon Töpfer (ATT) | 0 | |
| 14. | Nicolas Will (ATT) | 0 | |
| 1. | Samir Kurth (GK) | 6 | |
| 2. | Uwe Haller (DEF) | 6 | |
| 3. | Tomasz Queudrue (DEF) | 6 | |
| 4. | Eric Stiepermann (DEF) | 6 | |
| 5. | Bakary Pfeiffer (DEF) | 6 | |
| 6. | Jonas Klimek (MID) | 6 | |
| 7. | Arno Walter (MID) | ![]() | 5 |
| 8. | Florian Kurth (MID) | ![]() | 5 |
| 9. | Hauke Reimers (MID) | 6 | |
| 10. | Simon Knapp (ATT) | 6 | |
| 11. | Nico Augstein (ATT) | 6 | |
| 12. | Hauke Klimek (MID) | 0 | |
| 13. | Hannes Cziommer (GK) | 5 | |
| 14. | Kai Müller (ATT) | 6 | |









0-0
0-0
0-0
0-0
0-0
0-0
1-0
1-0
1-0
1-0
