Match Report
| Falkirk | Falkirk | | | Ayr United | Ayr United | ||||||||||||||||
| Computer Player | Computer Player | Computer Player | Computer Player | ||||||||||||||||||
| Stuart Mcallister | S. Mcallister | ![]() | 44 | G | ![]() | 1 | ![]() | G | 45 | ![]() | Kevin Hendry | K. Hendry | |||||||||
| Andy Gemmell | A. Gemmell | ![]() | 68 | D | ![]() | 2 | ![]() | D | 62 | ![]() | Andy Hendry | A. Hendry | |||||||||
| Gavin Mason | G. Mason | ![]() | 56 | D | ![]() | 3 | ![]() | D | 49 | ![]() | Andy Mason | A. Mason | |||||||||
| Neil Hutchison | N. Hutchison | ![]() | 50 | D | ![]() | 4 | ![]() | D | 47 | ![]() | Colin James | C. James | |||||||||
| Cristiano Soares | C. Soares | ![]() | 43 | D | ![]() | 5 | ![]() | D | 46 | ![]() | Dominic McStay | D. McStay | |||||||||
| Craig Mcallister | C. Mcallister | ![]() | 51 | M | ![]() | 6 | ![]() | M | 55 | ![]() | Craig Gemmell | C. Gemmell | |||||||||
| Alex Rae | A. Rae | ![]() | 51 | M | ![]() | 7 | ![]() | M | 53 | ![]() | Billy Hendry | B. Hendry | |||||||||
| Billy Inglis | B. Inglis | ![]() | 51 | M | ![]() | 8 | ![]() | A | 47 | ![]() | Carl Wiltord | C. Wiltord | |||||||||
| Camille Fenillat | C. Fenillat | ![]() | 49 | M | ![]() | 9 | ![]() | A | 46 | ![]() | Callum Thomson | C. Thomson | |||||||||
| Matt Ritchie | M. Ritchie | ![]() | 61 | A | ![]() | 10 | ![]() | A | 46 | ![]() | Stephen Hopkin | S. Hopkin | |||||||||
| Alec Hendry | A. Hendry | ![]() | 59 | A | ![]() | 11 | ![]() | A | 45 | ![]() | Neil Niven | N. Niven | |||||||||
|   | |||||||||||||||||||||
| Dominic Davidson | D. Davidson | ![]() | 54 | A | ![]() | 12 | ![]() | M | 49 | ![]() | Dominic Matteo | D. Matteo | |||||||||
| Matt Greig | M. Greig | ![]() | 49 | M | ![]() | 13 | ![]() | M | 47 | ![]() | Steve Lightfoot | S. Lightfoot | |||||||||
| John Gallacher | J. Gallacher | ![]() | 48 | M | ![]() | 14 | ![]() | M | 47 | ![]() | Graeme Windass | G. Windass | |||||||||
![]() today's match is sponsored by Passaredo |
Match Report
It's a warm sunny day here at Falkirk Stadium where Falkirk play host to Ayr United. A crowd of 4,390 fill this 5,000 capacity stadium.
The pitch is in good condition.
Falkirk are playing in a 4-4-2 formation while Ayr United appear to be shaped for 4-2-4.
Today's match is refereed by Scott Ritchie.
The pitch is in good condition.
Falkirk are playing in a 4-4-2 formation while Ayr United appear to be shaped for 4-2-4.
Today's match is refereed by Scott Ritchie.
0.00
Falkirk kick off!
2.16
Billy Hendry flicks a high pass forward. Neil Niven collects the pass. Neil Niven knocks in a cross ball but it is headed clear by Neil Hutchison.
6.32
Billy Inglis runs straight at the opposition's defence. Billy Inglis finds some space and shoots from distance but connects badly, narrowly missing the linesman!
8.10
10.24
Gavin Mason knocks the ball forward to Camille Fenillat. Camille Fenillat threads a neat ball through to Matt Ritchie. Matt Ritchie sees the keeper off his line and tries a speculative shot on goal. It slams into the side netting. So close!!
18.20
Craig Gemmell takes it forward alone. Craig Gemmell knocks in a cross ball towards Neil Niven. Neil Niven flicks the ball with his head his aim is horrendously poor!
34.09
Craig Gemmell decides to run forward with the ball. Craig Gemmell lofts in a cross ball towards Carl Wiltord. Carl Wiltord directs the ball goalwards with his head. The ball edges inside the post - goal!!
39.08
Billy Hendry comes in with a late challenge on Billy Inglis. The referee calls over Billy Hendry and warns him to calm down! Billy Inglis stretches but gets up unharmed.
44.06
Craig Gemmell chips the ball to his team mate, Stephen Hopkin. Stephen Hopkin knocks in a cross ball but it is headed clear by Gavin Mason.
45.00
Alex Rae makes a probing pass to Matt Ritchie. Matt Ritchie shoots from 20 yards but it's a woeful effort!
45.00
The whistle indicates the end of the first half!
Both teams emerge for the second half. Falkirk appear unchanged since the first half. Ayr United also appear unchanged since the first half.
45.00
Ayr United kick off!
47.12
Billy Hendry takes it forward alone. Billy Hendry shoots from distance but it is miles over!
48.14
Craig Mcallister makes a beautiful solo run. Craig Mcallister knocks in a cross ball which is cleared by the defence.
53.21
There is some beautiful football being played out on the pitch today.
57.58
Billy Hendry knocks the ball forward to Carl Wiltord. Carl Wiltord controls the ball perfectly and tries a long range shot on goal which easily beats the keeper. Goal!!
60.40
Falkirk have made a substitution with Matt Greig replacing Matt Ritchie .Ayr United have made 2 substitutions with Dominic Matteo replacing Craig Gemmell and Steve Lightfoot replacing Stephen Hopkin .
61.47
Billy Inglis makes a probing pass to Alec Hendry. Alec Hendry hits a low pass to Matt Greig. Matt Greig muscles his way past his marker and unleashes a shot at goal but it's a lousy effort!
63.51
Carl Wiltord barges into Gavin Mason. The referee calls over Carl Wiltord and shows him a yellow card! Gavin Mason runs off the knock.
69.25
Alex Rae threads the ball through to Alec Hendry. Alec Hendry knocks in a cross ball but it is too close to Kevin Hendry who gathers it comfortably.
72.15
Camille Fenillat comes in with a late challenge on Dominic Matteo. Camille Fenillat is shown the yellow card! Dominic Matteo stretches but gets up unharmed.
73.35
Billy Hendry hits a low pass to Carl Wiltord. Carl Wiltord finds some space and shoots from distance but it flies well off target!
77.45
Falkirk have made a substitution with Dominic Davidson replacing Gavin Mason .Ayr United have made a substitution with Graeme Windass replacing Andy Mason .
90.00
The referee blows the final whistle
Match Statistics
Goals
0
2
Shots on Target
1
2
Shots off Target
4
3
Offsides
0
0
Fouls
1
2
Yellow Cards
1
1
Red Cards
0
0
Possession
63.9%
36.1%
Play Area
25%
50%
25%
Scorers
| Carl Wiltord 34, 58 |
Man of the Match
| The man of the match was awarded to Carl Wiltord of Ayr United |
Match Ratings
| 1. | Stuart Mcallister (GK) | 6 | |
| 2. | Andy Gemmell (DEF) | 6 | |
| 3. | Gavin Mason (DEF) | 6 | |
| 4. | Neil Hutchison (DEF) | 7 | |
| 5. | Cristiano Soares (DEF) | 6 | |
| 6. | Craig Mcallister (MID) | 6 | |
| 7. | Alex Rae (MID) | 7 | |
| 8. | Billy Inglis (MID) | 6 | |
| 9. | Camille Fenillat (MID) | ![]() | 6 |
| 10. | Matt Ritchie (ATT) | 6 | |
| 11. | Alec Hendry (ATT) | 7 | |
| 12. | Dominic Davidson (ATT) | 6 | |
| 13. | Matt Greig (MID) | 6 | |
| 14. | John Gallacher (MID) | 0 | |
| 1. | Kevin Hendry (GK) | 6 | |
| 2. | Andy Hendry (DEF) | 6 | |
| 3. | Andy Mason (DEF) | 6 | |
| 4. | Colin James (DEF) | 6 | |
| 5. | Dominic McStay (DEF) | 6 | |
| 6. | Craig Gemmell (MID) | 8 | |
| 7. | Billy Hendry (MID) | 8 | |
| 8. | Carl Wiltord (ATT) | ![]() ![]() ![]() | 9 |
| 9. | Callum Thomson (ATT) | 6 | |
| 10. | Stephen Hopkin (ATT) | 6 | |
| 11. | Neil Niven (ATT) | 6 | |
| 12. | Dominic Matteo (MID) | 6 | |
| 13. | Steve Lightfoot (MID) | 6 | |
| 14. | Graeme Windass (MID) | 6 | |








0-0
0-0
0-0
0-0
0-1
0-1
0-1
0-2
0-2
