Player Details
Sonny Altafini is a midfielder at International Team in FootieManager, the free online football manager game. Sign up to build a squad of your own.Sign up free
S Altafini Sonny Altafini
89
Rating
35
Age
MID
Position
£14,100,000
Value
Player Details
Details
| Name | Sonny Altafini |
| Position | MID
(LM)
|
| Nationality | Brazil |
| Age | 35 |
| Height | 6' 2" |
| Foot | Ambidextrous |
| Team | International Team |
Awards
Awards
None
Notes
Notes
| Contract | N/A |
| Value | £14,100,000 |
| Wage | £32,812 per week |
| Style | Playing style: green club |
| Match Bans | 0 |
Remarks
Remarks
This player is cup tied and cannot play in the following competition for this club this season: UEFA Cup (played for another club earlier this season).
This player has announced their intention to retire at the end of this season.
This player cannot be sold or loaned for another 4 weeks.
Player Stats
Stats
89
Rating
| Handling |
35
|
| Tackling |
35
|
| Marking |
98
|
| Heading |
37
|
| Passing |
84
|
| Speed |
84
|
| Shooting |
77
|
| Reflexes |
39
|
| Condition |
89
|
| Form |
Good
|
| Morale |
Average
|
| Rating |
89
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | - | - | - | - |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 35 | 33 | - | 2 |
| Clean Sheets | - | - | - | - |
| Goals | 6 | 6 | - | - |
| Assists | 10 | 9 | - | 1 |
| MoMs | 3 | 3 | - | - |
| Yellow Cards | 1 | 1 | - | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 378 |
| Clean Sheets | - |
| Goals | 74 |
| Assists | 83 |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
Brazil