Player Details
Jonathan Giacchetta is a midfielder at Oldham Athletic in FootieManager, the free online football manager game. Sign up to build a squad of your own.Sign up free
J Giacchetta Jonathan Giacchetta
64
Rating
25
Age
MID
Position
£4,200,000
Value
Player Details
Details
| Name | Jonathan Giacchetta |
| Position | MID
(CM/DM)
|
| Nationality | Italy |
| Age | 25 |
| Height | 5' 10" |
| Foot | Right |
| Team | Oldham Athletic |
Awards
Awards
None
Notes
Notes
| Contract | 3 more seasons |
| Value | £4,200,000 |
| Wage | £5,000 per week |
| Style | Playing style: green heart |
| Match Bans | 0 |
Remarks
Remarks
Player Stats
Stats
64
Rating
| Handling |
18
|
| Tackling |
15
|
| Marking |
65
|
| Heading |
27
|
| Passing |
63
|
| Speed |
63
|
| Shooting |
18
|
| Reflexes |
28
|
| Condition |
93
|
| Form |
Good
|
| Morale |
Average
|
| Rating |
64
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 36 | 29 | 2 | 5 |
| Clean Sheets | - | - | - | - |
| Goals | 5 | 5 | - | - |
| Assists | 5 | 3 | - | 2 |
| MoMs | 2 | 1 | - | 1 |
| Yellow Cards | 1 | 1 | - | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 36 | 29 | 2 | 5 |
| Clean Sheets | - | - | - | - |
| Goals | 5 | 5 | - | - |
| Assists | 5 | 3 | - | 2 |
| MoMs | 2 | 1 | - | 1 |
| Yellow Cards | 1 | 1 | - | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 201 |
| Clean Sheets | - |
| Goals | 25 |
| Assists | 26 |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
Italy