Player Details
Dominic Rae is a forward at Hull City in FootieManager, the free online football manager game. Sign up to build a squad of your own.Sign up free
D Rae Dominic Rae
52
Rating
25
Age
ATT
Position
£1,800,000
Value
Player Details
Details
| Name | Dominic Rae |
| Position | ATT
(LW)
|
| Nationality | Scotland |
| Age | 25 |
| Height | 5' 10" |
| Foot | Left |
| Team | Hull City |
Awards
Awards
None
Notes
Notes
| Contract | 2 more seasons |
| Value | £1,800,000 |
| Wage | £3,300 per week |
| Style | Playing style: green diamond |
| Match Bans | 0 |
Remarks
Remarks
This player is cup tied and cannot play in the following competitions for this club this season: League Cup, Inter Cup (played for another club earlier this season).
This player cannot be sold or loaned for another 4 weeks.
This player did not play in the last league game.
Player Stats
Stats
52
Rating
| Handling |
8
|
| Tackling |
17
|
| Marking |
23
|
| Heading |
57
|
| Passing |
22
|
| Speed |
11
|
| Shooting |
46
|
| Reflexes |
54
|
| Condition |
100
|
| Form |
Good
|
| Morale |
Average
|
| Rating |
52
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | - | - | - | - |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 35 | 30 | 2 | 3 |
| Clean Sheets | - | - | - | - |
| Goals | 11 | 10 | - | 1 |
| Assists | 13 | 12 | - | 1 |
| MoMs | 4 | 4 | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 177 |
| Clean Sheets | - |
| Goals | 38 |
| Assists | 29 |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
Scotland