Player Details
Stuart Johnstone is a defender at Walsall in FootieManager, the free online football manager game. Sign up to build a squad of your own.Sign up free
S Johnstone Stuart Johnstone
58
Rating
23
Age
DEF
Position
£2,900,000
Value
Player Details
Details
| Name | Stuart Johnstone |
| Position | DEF
(CB)
|
| Nationality | Scotland |
| Age | 23 |
| Height | 5' 10" |
| Foot | Left |
| Team | Walsall |
Awards
Awards
Notes
Notes
| Contract | 2 more seasons |
| Value | £2,900,000 |
| Wage | £3,000 per week |
| Style | Playing style: green club |
| Match Bans | 0 |
Remarks
Remarks
Player Stats
Stats
58
Rating
| Handling |
31
|
| Tackling |
55
|
| Marking |
59
|
| Heading |
59
|
| Passing |
24
|
| Speed |
34
|
| Shooting |
34
|
| Reflexes |
29
|
| Condition |
99
|
| Form |
Positive
|
| Morale |
Average
|
| Rating |
58
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 42 | 29 | 9 | 4 |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | 4 | 3 | 1 | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 42 | 29 | 9 | 4 |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | 4 | 3 | 1 | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 131 |
| Clean Sheets | - |
| Goals | - |
| Assists | 9 |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
Scotland