Player Details
Ross Dublin is a midfielder at Aberdeen in FootieManager, the free online football manager game. Sign up to build a squad of your own.Sign up free
R Dublin Ross Dublin
57
Rating
24
Age
MID
Position
£2,700,000
Value
Player Details
Details
| Name | Ross Dublin |
| Position | MID
(CM)
|
| Nationality | England |
| Age | 24 |
| Height | 5' 8" |
| Foot | Left |
| Team | Aberdeen |
Awards
Awards
None
Notes
Notes
| Contract | 1 more season |
| Value | £2,700,000 |
| Wage | £6,000 per week |
| Style | Playing style: red diamond |
| Match Bans | 0 |
Remarks
Remarks
Listed for sale for £2,700,000
This player has not played in the last 99 league games.
Player Stats
Stats
57
Rating
| Handling |
27
|
| Tackling |
18
|
| Marking |
62
|
| Heading |
23
|
| Passing |
64
|
| Speed |
45
|
| Shooting |
27
|
| Reflexes |
32
|
| Condition |
100
|
| Form |
Good
|
| Morale |
Average
|
| Rating |
57
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | - | - | - | - |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | - | - | - | - |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 4 |
| Clean Sheets | - |
| Goals | - |
| Assists | - |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
England