Player Details
Jon Forbes is a defender at Queens Park in FootieManager, the free online football manager game. Sign up to build a squad of your own.Sign up free
J Forbes Jon Forbes
64
Rating
18
Age
DEF
Position
£4,400,000
Value
Player Details
Details
| Name | Jon Forbes |
| Position | DEF
(RB)
|
| Nationality | England |
| Age | 18 |
| Height | 5' 5" |
| Foot | Right |
| Team | Queens Park |
Awards
Awards
None
Notes
Notes
| Contract | 2 more seasons |
| Value | £4,400,000 |
| Wage | £6,000 per week |
| Style | Playing style: green heart |
| Match Bans | 0 |
Remarks
Remarks
This player is cup tied and cannot play in the following competitions for this club this season: League Cup, Inter Cup (played for another club earlier this season).
This player is currently on loan from Newcastle United for another 1 week.
This player has not played in the last 2 league games.
Player Stats
Stats
64
Rating
| Handling |
9
|
| Tackling |
69
|
| Marking |
71
|
| Heading |
52
|
| Passing |
18
|
| Speed |
10
|
| Shooting |
21
|
| Reflexes |
20
|
| Condition |
Unknown
|
| Form |
Unknown
|
| Morale |
Unknown
|
| Rating |
64
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 1 | - | - | 1 |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 23 | 16 | 3 | 4 |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | 1 | - | - | 1 |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 19 |
| Clean Sheets | - |
| Goals | - |
| Assists | - |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
England