Player Details
Artur Costa is a defender at Farense in FootieManager, the free online football manager game. Sign up to build a squad of your own.Sign up free
A Costa Artur Costa
61
Rating
26
Age
DEF
Position
£3,500,000
Value
Player Details
Details
| Name | Artur Costa |
| Position | DEF
(CB)
|
| Nationality | Portugal |
| Age | 26 |
| Height | 6' 1" |
| Foot | Right |
| Team | Farense |
Awards
Awards
None
Notes
Notes
| Contract | 1 more season |
| Value | £3,500,000 |
| Wage | £7,000 per week |
| Style | Playing style: red heart |
| Match Bans | 0 |
Remarks
Remarks
This player has not played in the last 34 league games.
Player Stats
Stats
61
Rating
| Handling |
28
|
| Tackling |
49
|
| Marking |
67
|
| Heading |
66
|
| Passing |
33
|
| Speed |
27
|
| Shooting |
32
|
| Reflexes |
35
|
| Condition |
100
|
| Form |
Very Good
|
| Morale |
Average
|
| Rating |
61
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | - | - | - | - |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | - | - | - | - |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | - |
| Clean Sheets | - |
| Goals | - |
| Assists | - |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
Portugal