Player Details
Andy Gemmell is a goalkeeper at Feyenoord Rotterdam in FootieManager, the free online football manager game. Sign up to build a squad of your own.Sign up free
A Gemmell Andy Gemmell
60
Rating
21
Age
GK
Position
£3,600,000
Value
Player Details
Details
| Name | Andy Gemmell |
| Position | GK
|
| Nationality | Scotland |
| Age | 21 |
| Height | 5' 11" |
| Foot | Right |
| Team | Feyenoord Rotterdam |
Awards
Awards
None
Notes
Notes
| Contract | 2 more seasons |
| Value | £3,600,000 |
| Wage | £6,000 per week |
| Style | Playing style: yellow heart |
| Match Bans | 0 |
Remarks
Remarks
This player cannot be sold or loaned for another 2 weeks.
This player has not played in the last 4 league games.
Player Stats
Stats
60
Rating
| Handling |
43
|
| Tackling |
34
|
| Marking |
30
|
| Heading |
30
|
| Passing |
23
|
| Speed |
69
|
| Shooting |
27
|
| Reflexes |
68
|
| Condition |
100
|
| Form |
Positive
|
| Morale |
Average
|
| Rating |
60
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | - | - | - | - |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 8 | 5 | - | 3 |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 39 |
| Clean Sheets | 2 |
| Goals | - |
| Assists | - |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
Scotland