Player Details
Colin McStay is a forward at DSC Arminia Bielefeld in FootieManager, the free online football manager game. Sign up to build a squad of your own.Sign up free
C McStay Colin McStay
61
Rating
19
Age
ATT
Position
£3,600,000
Value
Player Details
Details
| Name | Colin McStay |
| Position | ATT
(RW)
|
| Nationality | Scotland |
| Age | 19 |
| Height | 6' 0" |
| Foot | Right |
| Team | DSC Arminia Bielefeld |
Awards
Awards
None
Notes
Notes
| Contract | 3 more seasons |
| Value | £3,600,000 |
| Wage | £7,000 per week |
| Style | Playing style: green heart |
| Match Bans | 0 |
Remarks
Remarks
Player Stats
Stats
61
Rating
| Handling |
28
|
| Tackling |
27
|
| Marking |
31
|
| Heading |
53
|
| Passing |
25
|
| Speed |
27
|
| Shooting |
79
|
| Reflexes |
52
|
| Condition |
96
|
| Form |
Positive
|
| Morale |
Average
|
| Rating |
61
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 39 | 26 | 2 | 11 |
| Clean Sheets | - | - | - | - |
| Goals | 12 | 5 | 1 | 6 |
| Assists | 14 | 8 | 2 | 4 |
| MoMs | 2 | 1 | - | 1 |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 39 | 26 | 2 | 11 |
| Clean Sheets | - | - | - | - |
| Goals | 12 | 5 | 1 | 6 |
| Assists | 14 | 8 | 2 | 4 |
| MoMs | 2 | 1 | - | 1 |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 28 |
| Clean Sheets | - |
| Goals | 6 |
| Assists | 10 |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
Scotland