Player Details
Ben Thatcher is a midfielder at RCD Mallorca in FootieManager, the free online football manager game. Sign up to build a squad of your own.Sign up free
B Thatcher Ben Thatcher
61
Rating
24
Age
MID
Position
£3,500,000
Value
Player Details
Details
| Name | Ben Thatcher |
| Position | MID
(DM)
|
| Nationality | England |
| Age | 24 |
| Height | 5' 8" |
| Foot | Right |
| Team | RCD Mallorca |
Awards
Awards
None
Notes
Notes
| Contract | 2 more seasons |
| Value | £3,500,000 |
| Wage | £7,000 per week |
| Style | Playing style: green diamond |
| Match Bans | 0 |
Remarks
Remarks
This player is cup tied and cannot play in the following competition for this club this season: UEFA Cup (played for another club earlier this season).
Player Stats
Stats
61
Rating
| Handling |
32
|
| Tackling |
23
|
| Marking |
53
|
| Heading |
23
|
| Passing |
74
|
| Speed |
57
|
| Shooting |
22
|
| Reflexes |
21
|
| Condition |
100
|
| Form |
Good
|
| Morale |
Average
|
| Rating |
61
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 10 | 9 | 1 | - |
| Clean Sheets | - | - | - | - |
| Goals | 3 | 3 | - | - |
| Assists | 3 | 3 | - | - |
| MoMs | 3 | 3 | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 19 | 13 | 2 | 4 |
| Clean Sheets | - | - | - | - |
| Goals | 4 | 4 | - | - |
| Assists | 6 | 5 | - | 1 |
| MoMs | 3 | 3 | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 132 |
| Clean Sheets | - |
| Goals | 21 |
| Assists | 15 |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
England