Player Details
Stuart Johnstone is a forward at Racing Ferrol in FootieManager, the free online football manager game. Sign up to build a squad of your own.Sign up free
S Johnstone Stuart Johnstone
65
Rating
19
Age
ATT
Position
£4,600,000
Value
Player Details
Details
| Name | Stuart Johnstone |
| Position | ATT
(CF/LW)
|
| Nationality | Scotland |
| Age | 19 |
| Height | 6' 1" |
| Foot | Left |
| Team | Racing Ferrol |
Awards
Awards
None
Notes
Notes
| Contract | 4 more seasons |
| Value | £4,600,000 |
| Wage | £9,000 per week |
| Style | Playing style: yellow spade |
| Match Bans | 0 |
Remarks
Remarks
Player Stats
Stats
65
Rating
| Handling |
26
|
| Tackling |
20
|
| Marking |
23
|
| Heading |
53
|
| Passing |
24
|
| Speed |
23
|
| Shooting |
61
|
| Reflexes |
81
|
| Condition |
96
|
| Form |
Positive
|
| Morale |
Average
|
| Rating |
65
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 28 | 24 | 1 | 3 |
| Clean Sheets | - | - | - | - |
| Goals | 14 | 11 | 2 | 1 |
| Assists | 10 | 10 | - | - |
| MoMs | 3 | 2 | 1 | - |
| Yellow Cards | 1 | 1 | - | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 28 | 24 | 1 | 3 |
| Clean Sheets | - | - | - | - |
| Goals | 14 | 11 | 2 | 1 |
| Assists | 10 | 10 | - | - |
| MoMs | 3 | 2 | 1 | - |
| Yellow Cards | 1 | 1 | - | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 25 |
| Clean Sheets | - |
| Goals | 13 |
| Assists | 10 |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
Scotland