Player Details
David Will is a goalkeeper at Sporting Gijón in FootieManager, the free online football manager game. Sign up to build a squad of your own.Sign up free
D Will David Will
73
Rating
24
Age
GK
Position
£7,800,000
Value
Player Details
Details
| Name | David Will |
| Position | GK
|
| Nationality | Germany |
| Age | 24 |
| Height | 5' 11" |
| Foot | Right |
| Team | Sporting Gijón |
Awards
Awards
None
Notes
Notes
| Contract | 4 more seasons |
| Value | £7,800,000 |
| Wage | £12,000 per week |
| Style | Playing style: blue club |
| Match Bans | 0 |
Remarks
Remarks
Player Stats
Stats
73
Rating
| Handling |
81
|
| Tackling |
82
|
| Marking |
21
|
| Heading |
34
|
| Passing |
31
|
| Speed |
69
|
| Shooting |
22
|
| Reflexes |
70
|
| Condition |
100
|
| Form |
Positive
|
| Morale |
Average
|
| Rating |
73
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 33 | 27 | 1 | 5 |
| Clean Sheets | 15 | 14 | - | 1 |
| Goals | 1 | - | - | 1 |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 33 | 27 | 1 | 5 |
| Clean Sheets | 15 | 14 | - | 1 |
| Goals | 1 | - | - | 1 |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 60 |
| Clean Sheets | 20 |
| Goals | - |
| Assists | - |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
Germany