Player Details
David Green is a midfielder at Leeds United in FootieManager, the free online football manager game. Sign up to build a squad of your own.Sign up free
D Green David Green
54
Rating
19
Age
MID
Position
£2,200,000
Value
Player Details
Details
| Name | David Green |
| Position | MID
(CM/LM)
|
| Nationality | England |
| Age | 19 |
| Height | 5' 9" |
| Foot | Left |
| Team | Leeds United |
Awards
Awards
None
Notes
Notes
| Contract | 4 more seasons |
| Value | £2,200,000 |
| Wage | £5,000 per week |
| Style | Playing style: yellow club |
| Match Bans | 0 |
Remarks
Remarks
Player Stats
Stats
54
Rating
| Handling |
20
|
| Tackling |
29
|
| Marking |
59
|
| Heading |
28
|
| Passing |
49
|
| Speed |
55
|
| Shooting |
29
|
| Reflexes |
31
|
| Condition |
100
|
| Form |
Good
|
| Morale |
Average
|
| Rating |
54
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 27 | 22 | 5 | - |
| Clean Sheets | - | - | - | - |
| Goals | 1 | 1 | - | - |
| Assists | 3 | 2 | 1 | - |
| MoMs | 1 | 1 | - | - |
| Yellow Cards | 6 | 5 | 1 | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 27 | 22 | 5 | - |
| Clean Sheets | - | - | - | - |
| Goals | 1 | 1 | - | - |
| Assists | 3 | 2 | 1 | - |
| MoMs | 1 | 1 | - | - |
| Yellow Cards | 6 | 5 | 1 | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 27 |
| Clean Sheets | - |
| Goals | 1 |
| Assists | 3 |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
England