Player Details
Anton Schumacher is a midfielder at VfB Lübeck in FootieManager, the free online football manager game. Sign up to build a squad of your own.Sign up free
A Schumacher Anton Schumacher
55
Rating
20
Age
MID
Position
£2,300,000
Value
Player Details
Details
| Name | Anton Schumacher |
| Position | MID
(AM)
|
| Nationality | Germany |
| Age | 20 |
| Height | 5' 9" |
| Foot | Left |
| Team | VfB Lübeck |
Awards
Awards
None
Notes
Notes
| Contract | 2 more seasons |
| Value | £2,300,000 |
| Wage | £6,000 per week |
| Style | Playing style: green diamond |
| Match Bans | 0 |
Remarks
Remarks
Player Stats
Stats
55
Rating
| Handling |
22
|
| Tackling |
27
|
| Marking |
59
|
| Heading |
23
|
| Passing |
43
|
| Speed |
64
|
| Shooting |
29
|
| Reflexes |
46
|
| Condition |
98
|
| Form |
Positive
|
| Morale |
Average
|
| Rating |
55
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 36 | 26 | 3 | 7 |
| Clean Sheets | - | - | - | - |
| Goals | 3 | 3 | - | - |
| Assists | 1 | - | 1 | - |
| MoMs | - | - | - | - |
| Yellow Cards | 1 | 1 | - | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 36 | 26 | 3 | 7 |
| Clean Sheets | - | - | - | - |
| Goals | 3 | 3 | - | - |
| Assists | 1 | - | 1 | - |
| MoMs | - | - | - | - |
| Yellow Cards | 1 | 1 | - | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 29 |
| Clean Sheets | - |
| Goals | 3 |
| Assists | 1 |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
Germany