Player Details
Jaime Nascimento is a defender at Rio Ave in FootieManager, the free online football manager game. Sign up to build a squad of your own.Sign up free
J Nascimento Jaime Nascimento
56
Rating
21
Age
DEF
Position
£2,500,000
Value
Player Details
Details
| Name | Jaime Nascimento |
| Position | DEF
(RB/CB)
|
| Nationality | Portugal |
| Age | 21 |
| Height | 5' 10" |
| Foot | Right |
| Team | Rio Ave |
Awards
Awards
None
Notes
Notes
| Contract | 2 more seasons |
| Value | £2,500,000 |
| Wage | £5,000 per week |
| Style | Playing style: red diamond |
| Match Bans | 0 |
Remarks
Remarks
Player Stats
Stats
56
Rating
| Handling |
20
|
| Tackling |
63
|
| Marking |
63
|
| Heading |
41
|
| Passing |
19
|
| Speed |
32
|
| Shooting |
17
|
| Reflexes |
28
|
| Condition |
100
|
| Form |
Good
|
| Morale |
Average
|
| Rating |
56
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 31 | 27 | 3 | 1 |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | 1 | 1 | - | - |
| Yellow Cards | 4 | 3 | 1 | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 31 | 27 | 3 | 1 |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | 1 | 1 | - | - |
| Yellow Cards | 4 | 3 | 1 | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 36 |
| Clean Sheets | - |
| Goals | - |
| Assists | - |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
Portugal