Player Details
David Nascimento is a midfielder at G.D. Estoril Praia in FootieManager, the free online football manager game. Sign up to build a squad of your own.Sign up free
D Nascimento David Nascimento
53
Rating
18
Age
MID
Position
£2,100,000
Value
Player Details
Details
| Name | David Nascimento |
| Position | MID
(DM)
|
| Nationality | Portugal |
| Age | 18 |
| Height | 5' 7" |
| Foot | Ambidextrous |
| Team | G.D. Estoril Praia |
Awards
Awards
None
Notes
Notes
| Contract | 3 more seasons |
| Value | £2,100,000 |
| Wage | £4,000 per week |
| Style | Playing style: blue club |
| Match Bans | 0 |
Remarks
Remarks
Player Stats
Stats
53
Rating
| Handling |
28
|
| Tackling |
27
|
| Marking |
51
|
| Heading |
20
|
| Passing |
67
|
| Speed |
42
|
| Shooting |
31
|
| Reflexes |
22
|
| Condition |
100
|
| Form |
Good
|
| Morale |
Average
|
| Rating |
53
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 32 | 26 | 6 | - |
| Clean Sheets | - | - | - | - |
| Goals | 3 | 2 | 1 | - |
| Assists | 6 | 4 | 2 | - |
| MoMs | 2 | 2 | - | - |
| Yellow Cards | 2 | 1 | 1 | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 32 | 26 | 6 | - |
| Clean Sheets | - | - | - | - |
| Goals | 3 | 2 | 1 | - |
| Assists | 6 | 4 | 2 | - |
| MoMs | 2 | 2 | - | - |
| Yellow Cards | 2 | 1 | 1 | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 32 |
| Clean Sheets | - |
| Goals | 3 |
| Assists | 6 |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
Portugal