Player Details
Rio Gordon is a defender at Nottingham Forest in FootieManager, the free online football manager game. Sign up to build a squad of your own.Sign up free
R Gordon Rio Gordon
47
Rating
27
Age
DEF
Position
£1,200,000
Value
Player Details
Details
| Name | Rio Gordon |
| Position | DEF
(RB)
|
| Nationality | England |
| Age | 27 |
| Height | 5' 9" |
| Foot | Right |
| Team | Nottingham Forest |
Awards
Awards
None
Notes
Notes
| Contract | 2 more seasons |
| Value | £1,200,000 |
| Wage | £2,000 per week |
| Style | Playing style: green spade |
| Match Bans | 0 |
Remarks
Remarks
This player has not played in the last 16 league games.
Player Stats
Stats
47
Rating
| Handling |
23
|
| Tackling |
69
|
| Marking |
34
|
| Heading |
38
|
| Passing |
22
|
| Speed |
17
|
| Shooting |
14
|
| Reflexes |
17
|
| Condition |
100
|
| Form |
Good
|
| Morale |
Average
|
| Rating |
47
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 15 | 3 | 3 | 9 |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 15 | 3 | 3 | 9 |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 60 |
| Clean Sheets | - |
| Goals | 4 |
| Assists | 1 |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
England