Player Details
Stuart Johnstone is a defender at Ross County in FootieManager, the free online football manager game. Sign up to build a squad of your own.Sign up free
S Johnstone Stuart Johnstone
48
Rating
25
Age
DEF
Position
£1,300,000
Value
Player Details
Details
| Name | Stuart Johnstone |
| Position | DEF
(LB)
|
| Nationality | Scotland |
| Age | 25 |
| Height | 5' 11" |
| Foot | Left |
| Team | Ross County |
Awards
Awards
None
Notes
Notes
| Contract | 3 more seasons |
| Value | £1,300,000 |
| Wage | £3,000 per week |
| Style | Playing style: yellow spade |
| Match Bans | 0 |
Remarks
Remarks
Player Stats
Stats
48
Rating
| Handling |
28
|
| Tackling |
66
|
| Marking |
47
|
| Heading |
32
|
| Passing |
17
|
| Speed |
24
|
| Shooting |
17
|
| Reflexes |
15
|
| Condition |
100
|
| Form |
Positive
|
| Morale |
Average
|
| Rating |
48
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 35 | 27 | 4 | 4 |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | 1 | 1 | - | - |
| MoMs | 1 | 1 | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 35 | 27 | 4 | 4 |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | 1 | 1 | - | - |
| MoMs | 1 | 1 | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 73 |
| Clean Sheets | - |
| Goals | 5 |
| Assists | 3 |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
Scotland