Player Details
Don Ferguson is a forward at Ross County in FootieManager, the free online football manager game. Sign up to build a squad of your own.Sign up free
D Ferguson Don Ferguson
41
Rating
24
Age
ATT
Position
£710,000
Value
Player Details
Details
| Name | Don Ferguson |
| Position | ATT
(F)
|
| Nationality | Scotland |
| Age | 24 |
| Height | 5' 7" |
| Foot | Ambidextrous |
| Team | Ross County |
Awards
Awards
None
Notes
Notes
| Contract | 3 more seasons |
| Value | £710,000 |
| Wage | £1,300 per week |
| Style | Playing style: yellow club |
| Match Bans | 0 |
Remarks
Remarks
Player Stats
Stats
41
Rating
| Handling |
14
|
| Tackling |
23
|
| Marking |
24
|
| Heading |
24
|
| Passing |
30
|
| Speed |
15
|
| Shooting |
49
|
| Reflexes |
49
|
| Condition |
100
|
| Form |
Good
|
| Morale |
Average
|
| Rating |
41
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 35 | 27 | 4 | 4 |
| Clean Sheets | - | - | - | - |
| Goals | 15 | 10 | 3 | 2 |
| Assists | 5 | 5 | - | - |
| MoMs | 4 | 2 | 2 | - |
| Yellow Cards | 1 | 1 | - | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 35 | 27 | 4 | 4 |
| Clean Sheets | - | - | - | - |
| Goals | 15 | 10 | 3 | 2 |
| Assists | 5 | 5 | - | - |
| MoMs | 4 | 2 | 2 | - |
| Yellow Cards | 1 | 1 | - | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 93 |
| Clean Sheets | - |
| Goals | 48 |
| Assists | 17 |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
Scotland