Match Report
| Millwall | Millwall | | | Hull City | Hull City | ||||||||||||||||
| Computer Player | Computer Player | Computer Player | Computer Player | ||||||||||||||||||
| Tony Howells | T. Howells | ![]() | 50 | G | ![]() | 1 | ![]() | G | 56 | ![]() | Jan Eberle | J. Eberle | |||||||||
| Wilfred Versteeg | W. Versteeg | ![]() | 55 | D | ![]() | 2 | ![]() | D | 66 | ![]() | Nicky Batty | N. Batty | |||||||||
| Martin Palmer | M. Palmer | ![]() | 53 | D | ![]() | 3 | ![]() | D | 51 | ![]() | Ian Potts | I. Potts | |||||||||
| Jacob Cort | J. Cort | ![]() | 49 | D | ![]() | 4 | ![]() | D | 47 | ![]() | Daniel Weaver | D. Weaver | |||||||||
| Steve Moncur | S. Moncur | ![]() | 46 | D | ![]() | 5 | ![]() | D | 41 | ![]() | Ricardo Teixeira | R. Teixeira | |||||||||
| Del Grant | D. Grant | ![]() | 44 | D | ![]() | 6 | ![]() | D | 41 | ![]() | Jacob Bower | J. Bower | |||||||||
| Tim Davies | T. Davies | ![]() | 60 | M | ![]() | 7 | ![]() | M | 67 | ![]() | Vasco Neves | V. Neves | |||||||||
| Tommy Peckham | T. Peckham | ![]() | 60 | M | ![]() | 8 | ![]() | M | 62 | ![]() | Titus Stuart | T. Stuart | |||||||||
| Ivan Riza | I. Riza | ![]() | 51 | M | ![]() | 9 | ![]() | M | 57 | ![]() | Stephen Peters | S. Peters | |||||||||
| Patrice Blanc | P. Blanc | ![]() | 49 | A | ![]() | 10 | ![]() | A | 56 | ![]() | Amedeo Bia | A. Bia | |||||||||
| Gareth Kerr | G. Kerr | ![]() | 49 | A | ![]() | 11 | ![]() | A | 45 | ![]() | Dean Guppy | D. Guppy | |||||||||
|   | |||||||||||||||||||||
| Chris Mills | C. Mills | ![]() | 50 | M | ![]() | 12 | ![]() | M | 55 | ![]() | John Rankin | J. Rankin | |||||||||
| Ben Mcleod | B. Mcleod | ![]() | 49 | G | ![]() | 13 | ![]() | M | 47 | ![]() | Rodolfo Guerrero | R. Guerrero | |||||||||
| Jose Javier Redondo | J. Redondo | ![]() | 48 | M | ![]() | 14 | ![]() | G | 47 | ![]() | Ronnie Cutler | R. Cutler | |||||||||
![]() today's match is sponsored by Team Photoshop |
Match Report
The air is cold and hail stones bounce off the ground here at The New Den where Millwall play host to Hull City. A crowd of 4,938 fill this 5,000 capacity stadium.
The pitch is in poor condition.
Both Millwall and Hull City are lined up in a 5-3-2 formation.
Today's match is refereed by Neil Adams.
The pitch is in poor condition.
Both Millwall and Hull City are lined up in a 5-3-2 formation.
Today's match is refereed by Neil Adams.
0.00
Hull City start the game by kicking off the first half!
2.57
Wilfred Versteeg controls the ball well before passing to his team mate, Ivan Riza. Ivan Riza threads the ball through to Gareth Kerr. Gareth Kerr plays a scrappy one-two with Tim Davies and stumbles forward towards the goal... Some good footwork from Gareth Kerr provides some space. He shoots at goal. The ball flies into the top corner - goal!!
8.01
Titus Stuart changes direction and makes an attacking run forward. Titus Stuart plays a scrappy one-two with Amedeo Bia and stumbles forward towards the goal... Titus Stuart makes some space for himself and shoots at goal. Titus Stuart scores for Hull City!!
12.09
18.39
Stephen Peters flicks a high pass forward to Dean Guppy who brings the ball under control. Dean Guppy controls the ball perfectly and tries a long range shot on goal but it sails harmlessly over the bar!
32.53
Stephen Peters threads the ball through to Vasco Neves. Vasco Neves shoots from distance. The ball swerves viciously but the keeper is a match for it. Fabulous save!
42.14
Ian Potts flicks a high ball forward to Titus Stuart who takes it down. Titus Stuart surges forward with the ball. Titus Stuart knocks in a cross ball towards Dean Guppy. Dean Guppy jumps high and flicks the ball with his head. The ball edges just beyond the reach of the keeper, thudding into the back of the net. Goal!!
45.00
The referee whistles the end of the first half!
Both teams emerge for the second half. Millwall appear unchanged since the first half. Hull City also appear unchanged since the first half.
45.00
Millwall kick off the second half!
49.12
Vasco Neves threads a neat ball through to Amedeo Bia. Amedeo Bia lofts in a cross ball towards Dean Guppy. Dean Guppy whips the ball goalwards with his head. The ball clips the outside of the post and goes out!
53.21
Seeing a gap ahead, Tommy Peckham plays the ball forward to Patrice Blanc. Patrice Blanc tries a spectacular long range effort. The ball clips the inside of the post and flies into the back of the net!! Goal for Millwall!
60.38
Millwall have made a substitution with Jose Javier Redondo replacing Tommy Peckham .
63.19
With vision, Patrice Blanc picks a pass forward to Tim Davies. Tim Davies knocks in a poor cross ball which is cleared easily by Ricardo Teixeira.
66.18
There is some beautiful football being played out on the pitch today.
71.31
Ivan Riza kicks a strong pass forward to Gareth Kerr. Gareth Kerr lofts in a cross ball towards Patrice Blanc. Patrice Blanc flicks the ball with his head. It's miles wide!
73.59
Martin Palmer pushes mid-way up the pitch. With a delightful solo run, Martin Palmer stretches the opposition's defence. Martin Palmer whips in a cross ball towards Jose Javier Redondo. Jose Javier Redondo knocks the ball goalwards with his head but he balloons it over the crossbar!
77.12
Millwall have made 2 substitutions with Ben Mcleod replacing Gareth Kerr and Chris Mills replacing Patrice Blanc .
78.18
Ian Potts chips the ball to his team mate, Titus Stuart. Titus Stuart sees Dean Guppy in space ahead and quickly passes the ball. Dean Guppy knocks in a cross ball but it is headed clear by Martin Palmer.
90.00
Full-time is reached with the referee blowing his whistle!
Match Statistics
Goals
2
2
Shots on Target
2
3
Shots off Target
2
2
Offsides
1
1
Fouls
1
0
Yellow Cards
1
0
Red Cards
0
0
Possession
54.5%
45.5%
Play Area
31.8%
45.5%
22.7%
Scorers
Man of the Match
| The man of the match was awarded to Titus Stuart of Hull City |
Match Ratings
| 1. | Tony Howells (GK) | 6 | |
| 2. | Wilfred Versteeg (DEF) | 6 | |
| 3. | Martin Palmer (DEF) | 7 | |
| 4. | Jacob Cort (DEF) | 6 | |
| 5. | Steve Moncur (DEF) | 6 | |
| 6. | Del Grant (DEF) | 6 | |
| 7. | Tim Davies (MID) | 6 | |
| 8. | Tommy Peckham (MID) | 6 | |
| 9. | Ivan Riza (MID) | ![]() | 5 |
| 10. | Patrice Blanc (ATT) | ![]() | 8 |
| 11. | Gareth Kerr (ATT) | ![]() | 8 |
| 12. | Chris Mills (MID) | 6 | |
| 13. | Ben Mcleod (GK) | 6 | |
| 14. | Jose Javier Redondo (MID) | 6 | |
| 1. | Jan Eberle (GK) | 6 | |
| 2. | Nicky Batty (DEF) | 6 | |
| 3. | Ian Potts (DEF) | 6 | |
| 4. | Daniel Weaver (DEF) | 6 | |
| 5. | Ricardo Teixeira (DEF) | 6 | |
| 6. | Jacob Bower (DEF) | 6 | |
| 7. | Vasco Neves (MID) | 6 | |
| 8. | Titus Stuart (MID) | ![]() | 9 |
| 9. | Stephen Peters (MID) | 6 | |
| 10. | Amedeo Bia (ATT) | 6 | |
| 11. | Dean Guppy (ATT) | ![]() | 7 |
| 12. | John Rankin (MID) | 0 | |
| 13. | Rodolfo Guerrero (MID) | 0 | |
| 14. | Ronnie Cutler (GK) | 0 | |











0-0
1-0
1-1
1-1
1-1
2-2
2-2
2-2
