Match Report
| Northampton Town | Northampton Town | | | Huddersfield Town | Huddersfield Town | ||||||||||||||||
| Jakob Falk-sørensen | Jakob Falk-sørensen | Computer Player | Computer Player | ||||||||||||||||||
| Raul Di Livio | R. Di Livio | ![]() | 58 | G | ![]() | 1 | ![]() | G | 50 | ![]() | Nick Lineker | N. Lineker | |||||||||
| Oscar Barkero | O. Barkero | ![]() | 48 | D | ![]() | 2 | ![]() | D | 60 | ![]() | Oleg Mcleod | O. Mcleod | |||||||||
| George Stewart | G. Stewart | ![]() | 49 | D | ![]() | 3 | ![]() | D | 56 | ![]() | Nicholas Tolley | N. Tolley | |||||||||
| Scott Booth | S. Booth | ![]() | 49 | D | ![]() | 4 | ![]() | D | 50 | ![]() | Cristian Triuzzi | C. Triuzzi | |||||||||
| Anthony Woodgate | A. Woodgate | ![]() | 48 | D | ![]() | 5 | ![]() | D | 47 | ![]() | Sergio Machlas | S. Machlas | |||||||||
| Jose Kiko | J. Kiko | ![]() | 50 | M | ![]() | 6 | ![]() | M | 51 | ![]() | Niccolo Insley | N. Insley | |||||||||
| Jody Palmer | J. Palmer | ![]() | 51 | M | ![]() | 7 | ![]() | M | 46 | ![]() | Joe Cooke | J. Cooke | |||||||||
| Shaun Weaver | S. Weaver | ![]() | 49 | M | ![]() | 8 | ![]() | M | 46 | ![]() | Alexandre Fonseca | A. Fonseca | |||||||||
| Arturo Delgado | A. Delgado | ![]() | 49 | M | ![]() | 9 | ![]() | M | 38 | ![]() | Rio Carrick | R. Carrick | |||||||||
| Craig Thomson | C. Thomson | ![]() | 54 | A | ![]() | 10 | ![]() | A | 49 | ![]() | Warren Andrews | W. Andrews | |||||||||
| Marcel Neudecker | M. Neudecker | ![]() | 46 | A | ![]() | 11 | ![]() | A | 42 | ![]() | Mark Kitson | M. Kitson | |||||||||
|   | |||||||||||||||||||||
| Niccolo Greaves | N. Greaves | ![]() | 44 | D | ![]() | 12 | ![]() | G | 46 | ![]() | Shaun Deane | S. Deane | |||||||||
| Stephen Watson | S. Watson | ![]() | 46 | M | ![]() | 13 | ![]() | D | 46 | ![]() | Francis Atherton | F. Atherton | |||||||||
| Nicolas Gutierrez | N. Gutierrez | ![]() | 46 | A | ![]() | 14 | ![]() | G | 45 | ![]() | Gary Boertien | G. Boertien | |||||||||
![]() today's match is sponsored by Ski France |
Match Report
The sky is dark and overcast here at Sixfields Stadium where Northampton Town play host to Huddersfield Town. A crowd of 9,696 fill this 10,500 capacity stadium.
The pitch is in great condition.
Both Northampton Town and Huddersfield Town are lined up in a 4-4-2 formation.
Today's match is refereed by Jon Goldberg.
The pitch is in great condition.
Both Northampton Town and Huddersfield Town are lined up in a 4-4-2 formation.
Today's match is refereed by Jon Goldberg.
0.00
Northampton Town kick off and get the first half underway!
4.03
Jody Palmer makes a simple pass to Marcel Neudecker. Marcel Neudecker shoots from 25 yards but it's a woeful effort!
9.56
Jose Kiko hits a low pass to Craig Thomson. Craig Thomson knocks in a cross ball which is cleared easily by the defence.
14.30
George Stewart catches Joe Cooke on the ankles. George Stewart is given a warning by the referee! Joe Cooke hobbles a bit, but should be okay.
20.17
Rio Carrick brings the ball forward. Rio Carrick finds some space and shoots from distance. It curls slightly but Raul Di Livio manages to gather it easily.
21.41
Rio Carrick makes a probing pass to Warren Andrews. Warren Andrews knocks in a poor cross ball which is cleared easily by Oscar Barkero.
32.34
Jody Palmer threads a neat ball through to Shaun Weaver. Shaun Weaver knocks in a cross ball which is cleared by the defence.
40.45
Oleg Mcleod deftly passes the ball to his team mate, Mark Kitson. Mark Kitson makes a beautiful solo run. Mark Kitson knocks in a cross ball but it is headed clear by Oscar Barkero.
45.00
The whistle blows and the first half comes to an end!
Both teams emerge for the second half. Northampton Town have changed their lineup with Stephen Watson replacing Arturo Delgado and Nicolas Gutierrez replacing Marcel Neudecker. Huddersfield Town appear unchanged since the first half. The Northampton Town players look more determined than they did at the start of the game.
45.00
The whistle blows and Huddersfield Town kick off!
48.36
Niccolo Insley makes a simple pass to Warren Andrews. Warren Andrews knocks in a cross ball but it is headed clear by Oscar Barkero.
54.26
Alexandre Fonseca makes a probing pass to Mark Kitson. With great vision, Mark Kitson plays the ball forward to Warren Andrews who has made a great run into the box. Warren Andrews muscles his way past his marker and unleashes a shot at goal. It's in!! A beautiful goal for Warren Andrews!
61.36
With some swift thinking, Nicholas Tolley plays the ball forward to Joe Cooke. Joe Cooke brings the ball forward. Joe Cooke knocks in a cross ball towards Mark Kitson. Mark Kitson rises majestically and gets a header on goal but it misses the target by a large margin!
65.42
Jody Palmer chips the ball to his team mate, Nicolas Gutierrez. Nicolas Gutierrez shoots from outside the area. It slams into the side netting. So close!!
69.45
Alexandre Fonseca advances with the ball. Alexandre Fonseca knocks in a cross ball but it is too close to Raul Di Livio who gathers it comfortably.
72.42
Seeing a gap ahead, Scott Booth plays the ball forward to Jody Palmer. Jody Palmer knocks the ball forward to Nicolas Gutierrez. Nicolas Gutierrez lofts in a cross ball towards Jody Palmer. Jody Palmer is unmarked! He powers a header at goal. It's a goal!! What a beauty!
77.24
Northampton Town have made a substitution with Niccolo Greaves replacing Oscar Barkero .
84.10
Jose Kiko makes a beautiful pass to the feet of Nicolas Gutierrez. Nicolas Gutierrez knocks in a cross ball but it is too close to Nick Lineker who gathers it comfortably.
90.00
The referee blows the final whistle
Match Statistics
Goals
1
1
Shots on Target
1
2
Shots off Target
2
1
Offsides
0
1
Fouls
1
0
Yellow Cards
0
0
Red Cards
0
0
Possession
63%
37%
Play Area
28.8%
50.7%
20.5%
Scorers
Man of the Match
| The man of the match was awarded to Jody Palmer of Northampton Town |
Match Ratings
| 1. | Raul Di Livio (GK) | 6 | |
| 2. | Oscar Barkero (DEF) | 6 | |
| 3. | George Stewart (DEF) | 6 | |
| 4. | Scott Booth (DEF) | 6 | |
| 5. | Anthony Woodgate (DEF) | 6 | |
| 6. | Jose Kiko (MID) | 7 | |
| 7. | Jody Palmer (MID) | ![]() | 9 |
| 8. | Shaun Weaver (MID) | 6 | |
| 9. | Arturo Delgado (MID) | 6 | |
| 10. | Craig Thomson (ATT) | 6 | |
| 11. | Marcel Neudecker (ATT) | 6 | |
| 12. | Niccolo Greaves (DEF) | 6 | |
| 13. | Stephen Watson (MID) | 6 | |
| 14. | Nicolas Gutierrez (ATT) | 7 | |
| 1. | Nick Lineker (GK) | 6 | |
| 2. | Oleg Mcleod (DEF) | 6 | |
| 3. | Nicholas Tolley (DEF) | 6 | |
| 4. | Cristian Triuzzi (DEF) | 6 | |
| 5. | Sergio Machlas (DEF) | 6 | |
| 6. | Niccolo Insley (MID) | 6 | |
| 7. | Joe Cooke (MID) | 7 | |
| 8. | Alexandre Fonseca (MID) | 7 | |
| 9. | Rio Carrick (MID) | 7 | |
| 10. | Warren Andrews (ATT) | ![]() | 8 |
| 11. | Mark Kitson (ATT) | 8 | |
| 12. | Shaun Deane (GK) | 0 | |
| 13. | Francis Atherton (DEF) | 0 | |
| 14. | Gary Boertien (GK) | 0 | |











0-0
0-0
0-0
0-0
0-0
0-1
1-1