Match Report
| Albion Rovers | Albion Rovers | | | Dundee | Dundee | ||||||||||||||||
| Computer Player | Computer Player | Computer Player | Computer Player | ||||||||||||||||||
| John McCoist | J. McCoist | ![]() | 34 | G | ![]() | 1 | ![]() | G | 48 | ![]() | Gavin Booth | G. Booth | |||||||||
| Paul McGrory | P. McGrory | ![]() | 49 | D | ![]() | 2 | ![]() | D | 51 | ![]() | Craig McNeill | C. McNeill | |||||||||
| Paul Hansen | P. Hansen | ![]() | 44 | D | ![]() | 3 | ![]() | D | 49 | ![]() | Don Hopkin | D. Hopkin | |||||||||
| Callum Dickov | C. Dickov | ![]() | 42 | D | ![]() | 4 | ![]() | D | 49 | ![]() | Stephen Brady | S. Brady | |||||||||
| Gary Collins | G. Collins | ![]() | 40 | D | ![]() | 5 | ![]() | D | 43 | ![]() | Alec Dickov | A. Dickov | |||||||||
| Craig Dalglish | C. Dalglish | ![]() | 52 | M | ![]() | 6 | ![]() | M | 50 | ![]() | Richard Gemmell | R. Gemmell | |||||||||
| Gavin McGrory | G. McGrory | ![]() | 47 | M | ![]() | 7 | ![]() | M | 44 | ![]() | Colin Burley | C. Burley | |||||||||
| Duncan Souness | D. Souness | ![]() | 43 | M | ![]() | 8 | ![]() | M | 40 | ![]() | Callum Thomson | C. Thomson | |||||||||
| Scott Gemmell | S. Gemmell | ![]() | 43 | M | ![]() | 9 | ![]() | M | 37 | ![]() | Stephen Gough | S. Gough | |||||||||
| Max Watson | M. Watson | ![]() | 52 | A | ![]() | 10 | ![]() | A | 47 | ![]() | David Young | D. Young | |||||||||
| Billy Caldwell | B. Caldwell | ![]() | 51 | A | ![]() | 11 | ![]() | A | 47 | ![]() | Neil White | N. White | |||||||||
|   | |||||||||||||||||||||
| Duncan Liddell | D. Liddell | ![]() | 49 | A | ![]() | 12 | ![]() | A | 44 | ![]() | Callum Mccall | C. Mccall | |||||||||
| Callum Campbell | C. Campbell | ![]() | 48 | A | ![]() | 13 | ![]() | G | 39 | ![]() | Neil McNeill | N. McNeill | |||||||||
| Gary Souness | G. Souness | ![]() | 42 | A | ![]() | 14 | ![]() | D | 39 | ![]() | Stuart Hopkin | S. Hopkin | |||||||||
![]() today's match is sponsored by Specialized |
Match Report
It's a sunny day here at Cliftonhill where Albion Rovers play host to Dundee. A crowd of 8,876 fill this 10,500 capacity stadium.
The pitch is in poor condition.
Both Albion Rovers and Dundee are lined up in a 4-4-2 formation.
Today's match is refereed by Neil Cleland.
The pitch is in poor condition.
Both Albion Rovers and Dundee are lined up in a 4-4-2 formation.
Today's match is refereed by Neil Cleland.
0.00
Dundee start the game by kicking off the first half!
10.55
Callum Dickov runs forward with the ball. Callum Dickov chips the ball to his team mate, Duncan Souness. Duncan Souness knocks in a cross ball towards Billy Caldwell. Billy Caldwell jumps high and flicks the ball with his head but somehow Gavin Booth manages to keep it out.
20.43
Gary Collins controls the ball well before passing to his team mate, Gavin McGrory. Gavin McGrory makes a simple pass to Duncan Souness. Duncan Souness knocks in a cross ball which is cleared easily by the defence.
36.07
With imagination, Callum Thomson plays the ball forward to Neil White. Neil White tries a spectacular long range effort. The ball comes in low, but John McCoist smothers it!
39.05
Callum Thomson flicks a high pass forward. Neil White collects the pass. Neil White shoots from distance but it's drastically wayward!
42.48
Callum Thomson threads a neat ball through to David Young. David Young plays a quick one-two with Neil White and rushes in on goal... David Young makes some space for himself and shoots at goal his aim is horrendously poor!
45.00
The referee whistles the end of the first half!
Both teams emerge for the second half. Albion Rovers appear unchanged since the first half. Dundee also appear unchanged since the first half.
45.00
Albion Rovers kick off!
61.36
Max Watson flicks a high pass forward to Billy Caldwell who brings the ball under control. Billy Caldwell lofts in a cross ball towards Max Watson. Max Watson connects with the ball, driving a powerful header at goal. The ball is well placed but the keeper is a match for it. Nice keeping!
66.52
Colin Burley clumsily knocks into Scott Gemmell. Colin Burley is given a warning by the referee! Scott Gemmell stretches but gets up unharmed.
71.16
Duncan Souness flicks a high pass forward. Billy Caldwell collects the pass. Billy Caldwell knocks in a cross ball which is cleared by the defence.
72.28
Stephen Gough barges into Craig Dalglish. The referee calls over Stephen Gough and warns him to calm down! Craig Dalglish runs off the knock.
75.36
Colin Burley hits a low pass to Neil White. Neil White shoots from outside the area but he skews it badly. The ball flies well over the bar!
77.51
Stephen Brady makes a probing pass to Colin Burley. Colin Burley hits a low pass to Stephen Gough. Stephen Gough runs straight at the defence! Stephen Gough cuts inside the defence and shoots at goal. Stephen Gough scores for Dundee!!
81.05
Callum Thomson knocks the ball forward to Colin Burley. Colin Burley knocks in a cross ball towards Neil White. Neil White gets a glancing touch on the cross ball but it's well over the bar!
85.57
Gary Collins makes a beautiful pass to the feet of Gavin McGrory. Gavin McGrory chips the ball to his team mate, Max Watson. Max Watson tries a spectacular long range effort but is denied by Gavin Booth. Excellent save.
89.10
Craig Dalglish threads the ball through to Billy Caldwell. Billy Caldwell skips past Stephen Brady! Billy Caldwell shows great control and tries a shot on goal but slams it into the crowd!
90.00
Craig Dalglish threads a neat ball through to Max Watson. Max Watson knocks in a cross ball which is cleared by the defence.
90.00
The referee whistles full-time!
Match Statistics
Goals
0
1
Shots on Target
3
2
Shots off Target
1
4
Offsides
1
0
Fouls
0
2
Yellow Cards
0
0
Red Cards
0
0
Possession
61.8%
38.2%
Play Area
30.9%
45.6%
23.5%
Scorers
Man of the Match
| The man of the match was awarded to Stephen Gough of Dundee |
Match Ratings
| 1. | John McCoist (GK) | 6 | |
| 2. | Paul McGrory (DEF) | 7 | |
| 3. | Paul Hansen (DEF) | 6 | |
| 4. | Callum Dickov (DEF) | 7 | |
| 5. | Gary Collins (DEF) | 6 | |
| 6. | Craig Dalglish (MID) | 6 | |
| 7. | Gavin McGrory (MID) | 7 | |
| 8. | Duncan Souness (MID) | 7 | |
| 9. | Scott Gemmell (MID) | 6 | |
| 10. | Max Watson (ATT) | 7 | |
| 11. | Billy Caldwell (ATT) | 7 | |
| 12. | Duncan Liddell (ATT) | 0 | |
| 13. | Callum Campbell (ATT) | 0 | |
| 14. | Gary Souness (ATT) | 0 | |
| 1. | Gavin Booth (GK) | 8 | |
| 2. | Craig McNeill (DEF) | 6 | |
| 3. | Don Hopkin (DEF) | 6 | |
| 4. | Stephen Brady (DEF) | 6 | |
| 5. | Alec Dickov (DEF) | 6 | |
| 6. | Richard Gemmell (MID) | 6 | |
| 7. | Colin Burley (MID) | 8 | |
| 8. | Callum Thomson (MID) | 7 | |
| 9. | Stephen Gough (MID) | ![]() | 9 |
| 10. | David Young (ATT) | 6 | |
| 11. | Neil White (ATT) | 6 | |
| 12. | Callum Mccall (ATT) | 0 | |
| 13. | Neil McNeill (GK) | 0 | |
| 14. | Stuart Hopkin (DEF) | 0 | |






0-0
0-0
0-0
0-0
0-0
0-1