Match Report
| Brechin | Brechin | | | Hibernian | Hibernian | ||||||||||||||||
| Computer Player | Computer Player | Computer Player | Computer Player | ||||||||||||||||||
| David Naysmith | D. Naysmith | ![]() | 47 | G | ![]() | 1 | ![]() | G | 48 | ![]() | Pascal Jentsch | P. Jentsch | |||||||||
| Stuart Mccall | S. Mccall | ![]() | 56 | D | ![]() | 2 | ![]() | D | 52 | ![]() | Neil Gough | N. Gough | |||||||||
| Callum Mason | C. Mason | ![]() | 52 | D | ![]() | 3 | ![]() | D | 51 | ![]() | Stephen Sullivan | S. Sullivan | |||||||||
| Matt Strachan | M. Strachan | ![]() | 48 | D | ![]() | 4 | ![]() | D | 47 | ![]() | Dominic James | D. James | |||||||||
| Alec Gemmill | A. Gemmill | ![]() | 44 | D | ![]() | 5 | ![]() | D | 45 | ![]() | Teddy Mcgreal | T. Mcgreal | |||||||||
| Craig Ferguson | C. Ferguson | ![]() | 53 | M | ![]() | 6 | ![]() | M | 55 | ![]() | Matt Matteo | M. Matteo | |||||||||
| Alex Thomson | A. Thomson | ![]() | 49 | M | ![]() | 7 | ![]() | M | 47 | ![]() | Matt Dickov | M. Dickov | |||||||||
| Scott Mccall | S. Mccall | ![]() | 46 | M | ![]() | 8 | ![]() | M | 47 | ![]() | Craig McStay | C. McStay | |||||||||
| Darius Southgate | D. Southgate | ![]() | 45 | M | ![]() | 9 | ![]() | M | 42 | ![]() | Alex Gallacher | A. Gallacher | |||||||||
| John Hopkin | J. Hopkin | ![]() | 50 | A | ![]() | 10 | ![]() | A | 52 | ![]() | Manuel Soares | M. Soares | |||||||||
| Uwe Bischoff | U. Bischoff | ![]() | 47 | A | ![]() | 11 | ![]() | A | 47 | ![]() | Nigel Jackson | N. Jackson | |||||||||
|   | |||||||||||||||||||||
| Alec Gemmill | A. Gemmill | ![]() | 47 | G | ![]() | 12 | ![]() | G | 46 | ![]() | Craig Ferguson | C. Ferguson | |||||||||
| Richard Davidson | R. Davidson | ![]() | 43 | A | ![]() | 13 | ![]() | G | 46 | ![]() | Stephen Thomson | S. Thomson | |||||||||
| Alex Liddell | A. Liddell | ![]() | 42 | D | ![]() | 14 | ![]() | A | 45 | ![]() | Gavin Ritchie | G. Ritchie | |||||||||
![]() today's match is sponsored by Ski France |
Match Report
The sky is dark and overcast here at Glebe Park where Brechin play host to Hibernian. A crowd of 9,674 fill this 10,500 capacity stadium.
The pitch is in poor condition.
Both Brechin and Hibernian are lined up in a 4-4-2 formation.
Today's match is refereed by Neil Strachan.
The pitch is in poor condition.
Both Brechin and Hibernian are lined up in a 4-4-2 formation.
Today's match is refereed by Neil Strachan.
0.00
The first half starts with Brechin kicking off!
4.08
Teddy Mcgreal makes a beautiful pass to the feet of Manuel Soares. Manuel Soares flicks a high pass forward to Nigel Jackson who brings the ball under control. Nigel Jackson tries a spectacular long range effort. It smacks hard against the advertising boards behind the goal. Just wide!
16.19
Dominic James passes the ball forward to Teddy Mcgreal. Teddy Mcgreal threads a neat ball through to Manuel Soares. Manuel Soares knocks the ball forward to Nigel Jackson but the linesmans flag is up. Offside!
18.21
Stephen Sullivan brings the ball forward. Stephen Sullivan chips the ball to his team mate, Matt Matteo. Matt Matteo controls the ball perfectly and tries a long range shot on goal but it misses the target by a large margin!
26.57
Stephen Sullivan sees Craig McStay in space ahead and quickly passes the ball. Craig McStay sees a break and surges forward. Craig McStay plays a one-two with Manuel Soares and rushes in on goal... Craig McStay tries a spectacular strike. David Naysmith effortlessly gets down and covers it.
27.01
Alec Gemmill kicks a strong pass forward to Scott Mccall. Scott Mccall threads the ball through to Uwe Bischoff but he's offside!
33.43
Alex Thomson kicks a strong pass forward to Darius Southgate. Darius Southgate sees John Hopkin just inside the box and quickly passes the ball. Dominic James clumsily knocks into John Hopkin. That's got to be a penalty! No, the referee isn't even looking in that direction!!
44.44
With some swift thinking, Matt Strachan plays the ball forward to Alex Thomson. Alex Thomson flicks a high pass forward. Scott Mccall holds off his marker to collect the ball on his thigh. Scott Mccall controls the ball perfectly and tries a long range shot on goal but it flies just off target!
45.00
The whistle indicates the end of the first half!
Both teams emerge for the second half. Brechin appear unchanged since the first half. Hibernian also appear unchanged since the first half.
45.00
Hibernian kick off and get the second half underway!
51.33
Scott Mccall hits a low pass to Craig Ferguson. Craig Ferguson whips in a cross ball towards Alex Thomson. Alex Thomson directs the ball goalwards with his head but it is shockingly off target!
54.28
Scott Mccall flicks a high ball forward to Craig Ferguson who takes it down. Craig Ferguson whips in a cross ball towards John Hopkin. John Hopkin connects with a diving header but it's a lousy effort!
65.56
Matt Dickov flicks a high pass forward. Nigel Jackson controls it well on his chest. Nigel Jackson lofts in a cross ball towards Manuel Soares. Manuel Soares knocks the ball goalwards with his head but connects badly, narrowly missing the linesman!
67.29
Matt Strachan sees Darius Southgate in space ahead and quickly passes the ball. Darius Southgate surges forward with the ball. Darius Southgate knocks in a cross ball which is cleared by the defence.
73.50
Matt Dickov takes it forward alone. Matt Dickov knocks in a cross ball towards Manuel Soares. Manuel Soares beats his man to it with a header. The ball is well placed but the keeper is a match for it. Fabulous stop!
84.31
John Hopkin barges into Craig McStay. John Hopkin is given a warning by the referee! Craig McStay runs off the knock.
90.00
The whistle blows full-time!
Match Statistics
Man of the Match
| The man of the match was awarded to Darius Southgate of Brechin |
Match Ratings
| 1. | David Naysmith (GK) | 7 | |
| 2. | Stuart Mccall (DEF) | 6 | |
| 3. | Callum Mason (DEF) | 6 | |
| 4. | Matt Strachan (DEF) | 8 | |
| 5. | Alec Gemmill (DEF) | 7 | |
| 6. | Craig Ferguson (MID) | 7 | |
| 7. | Alex Thomson (MID) | 6 | |
| 8. | Scott Mccall (MID) | 6 | |
| 9. | Darius Southgate (MID) | 9 | |
| 10. | John Hopkin (ATT) | 5 | |
| 11. | Uwe Bischoff (ATT) | 6 | |
| 12. | Alec Gemmill (GK) | 0 | |
| 13. | Richard Davidson (ATT) | 0 | |
| 14. | Alex Liddell (DEF) | 0 | |
| 1. | Pascal Jentsch (GK) | 6 | |
| 2. | Neil Gough (DEF) | 6 | |
| 3. | Stephen Sullivan (DEF) | 8 | |
| 4. | Dominic James (DEF) | 7 | |
| 5. | Teddy Mcgreal (DEF) | 6 | |
| 6. | Matt Matteo (MID) | 6 | |
| 7. | Matt Dickov (MID) | 7 | |
| 8. | Craig McStay (MID) | 7 | |
| 9. | Alex Gallacher (MID) | 6 | |
| 10. | Manuel Soares (ATT) | 6 | |
| 11. | Nigel Jackson (ATT) | 6 | |
| 12. | Craig Ferguson (GK) | 0 | |
| 13. | Stephen Thomson (GK) | 0 | |
| 14. | Gavin Ritchie (ATT) | 0 | |








0-0
0-0
0-0
0-0
0-0
0-0
0-0